| Fruits | |||
| Apples | |||
|
# |
Product |
Price |
Org. |
|---|---|---|---|
| Warner's Farm | |||
| 407 | jersey Mac Pounds - Order number of poundss. red with green background, juicy, tart, new crop,softens quickly | Not Available | |
| 583 | Jersey Mac-Medium, Half bushel - Order number of half bushelss. red with green background, juicy, tart, new crop,softens quickly Extra charge: 2.5/half bushels | Not Available | |
| Apricots | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 345 | Apricot Pounds - Order number of poundss. orange,freestone,tasty | Not Available | |
| 347 | Apricot-20lb box - Order number of boxess. orange,freestone,tasty. | Not Available | |
| 346 | Apricot-seconds-6Qt - Order number of 6Qt basketss. apricots with marks,bruises, good for jam,sauces. (Approx 5kg, 11 lb) Extra charge: 2/6Qt baskets | Not Available | |
| Berries and Strawberries | |||
|
# |
Product |
Price |
Org. |
| Blueberry Lane | |||
| 368 | Blueberries-no sprays, picked daily, delicious and healthy, - Order number of liters/quarts. Available till late September | Not Available | |
| Warner's Farm | |||
| 417 | Elder Berry 1L - Order number of 1L TUBSs. Tiny, Seedy Dark Purple Berry, Used For Cooking | Not Available | |
| Currants | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 334 | black currant- 6qt - Order number of baskets. Good for jams, cooking. high in antioxidants Extra charge: 2/basket | Not Available | |
| 332 | Black Currant-pint - Order number of pintss. good for jams, cooking. high in anti oxidants. | Not Available | |
| Grapes | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 398 | himrod grapes - 1.5L - Order number of 1.5L basketss. greenish white, seedless | Not Available | |
| 833 | Himrod, flat of 10 x 1.5L white seedless grape - Order number of flatss. greenish white, seedless grape | Not Available | |
| Peaches | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 361 | peach, semi freestone, 3L - Order number of basketss. semi freestone, yellow flesh. | Not Available | |
| Pears | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 819 | Sugar pears- litre - Order number of litress. small green sweet pears, soften quickly. good for eating fresh. | Not Available | |
| Plums | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 415 | Yellow Plum Shiro Pounds - Order number of pounds. Round, Greenish Yellow, Clingstone, Juicy, Sweet when ripe | Not Available | |
| 416 | Yellow Plum- Shiro Small Pounds - Order number of poundss. Round, Greenish yellow, Clingstone, juicy, sweet when ripe | Not Available | |
| 350 | yellow plum-Early golden small Pounds - Order number of poundss. yellow, often a red blush, almost freestone, sweet and tasty. | Not Available | |
| 349 | yellow Plums(early golden)- large Pounds - Order number of poundss. Yellow, sometimes with a red blush, almost freestone, sweet and tasty. | Not Available | |
| Herbs | |||
| Fresh Herbs | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 327 | Green Garlic - Order number of plantss. Entire plant, including small immature bulb. used like chives, green onions, not for replanting. | Not Available | |
| 321 | Garlic Scapes - Order number of poundss. The flower buds of the garlic, 8-12 " long,green, curly, typical garlic flavour, used in cooking and salads, similar to garlic cloves or chives. | Not Available | |
| Non-Food Items | |||
| Miscellaneous | |||
|
# |
Product |
Price |
Org. |
| Zeta Organic Farms | |||
| 372 | Organic Sunflowers - Order number of bunchs. Enjoy fresh cut sunflowers | Not Available | * |
| Vegetables | |||
| Fresh Beans | |||
|
# |
Product |
Price |
Org. |
| Zeta Organic Farms | |||
| 370 | Organic Green Beans - Order number of quarts. Harvested from our organic garden fresh for you! | Not Available | * |
| Pickled Foods | |||
|
# |
Product |
Price |
Org. |
| Zeta Organic Farms | |||
| 18 | Organic Sweet-Sour Pickled Zucchini - Order number of jarss. This most delicious organic pickled zucchini is made with organic onions, organic cider vinegar, organic sugar, sea salt and spices. It is best enjoyed as an antipasto or snack anytime on crackers or toast with cream cheese. 500 ml jars. | Not Available | |