| Community Supported Agriculture (CSA) | |||
| Mixed Basket CSA | |||
|
# |
Product |
Price |
Org. |
|---|---|---|---|
| Sexsmith Farm Co-op | |||
| 915 | Community Shared Agriculture shares - Order number of sharess. share holders receive fresh local garden vegetables - 9-14 items every week from June to Thanksgiving | $550.00/share | |
| Fruits | |||
| Apples | |||
|
# |
Product |
Price |
Org. |
| Agri-Linx | |||
| 911 | Apple Cracker Crisps - Order number of 50 gram bagss. Dehydrated golden delicious apples to be used as crackers as is or with cheese | $3.25/50 gram bag | |
| 614 | Dehydrated Fuji Apples - Order number of bagss. Product weight in 70 Gram Bags | $3.25/bag | |
| 613 | Dehydrated Golden Delicious Apples - Order number of bagss. Product weight in 70 Gram bags | $3.25/bag | |
| 621 | Dehydrated Mutsu Apples - Order number of bagss. Product weight in 70 gram bags | $3.25/bag | |
| 612 | Dehydrated Royal Gala Apples - Order number of bags. Product weight in 70 Gram bags | $3.25/bag | |
| Warner's Farm | |||
| 303 | Jonagold (2nds)Half Bushel - Order number of half bushelss. Reddish yellow. Sweet, juicy, and crisp (however becomes soft at room temperature). Extra charge: 2.5/half bushels | $7.00/half bushel | |
| Peaches | |||
|
# |
Product |
Price |
Org. |
| Agri-Linx | |||
| 848 | Dehydrated Peaches - Order number of bagss. Local peaches dehydrated. All natural. No preservatives. | $3.75/100g bag | |
| Pears | |||
|
# |
Product |
Price |
Org. |
| Agri-Linx | |||
| 869 | Dehydrated Bartlett Pears - Order number of bagss. Product weight in 75 Gram bags | $3.75/bag | |
| 611 | Dehydrated Bosc Pears - Order number of bagss. Product weight in 75 Gram bags | $3.75/bag | |
| Meats | |||
| Beef | |||
|
# |
Product |
Price |
Org. |
| Lake Land Meats and Farm Market | |||
| 658 | Home-farm raised, naturally fed beef eye of round roast (1/pkg.) - Order number of roasts. | $6.50/pound | |
| 74 | Home-farm raised, naturally fed beef stewing meat - Order number of packagess. | $6.50/pound | |
| Pork | |||
|
# |
Product |
Price |
Org. |
| Black Bow Farms | |||
| 918 | Naturally-fed Berkshire pork boneless shoulder roast - Order number of roasts. | $6.00/pound | |
| 354 | Naturally-fed Berkshire pork smoked sliced bacon (approx. 1 lb. packages) - Order number of packages. | $9.95/pound | |
| Venison | |||
|
# |
Product |
Price |
Org. |
| Lake Land Meats and Farm Market | |||
| 81 | Home-farm raised, naturally fed ground venison - Order number of packagess. | $8.80/pound | |
| 86 | Home-farm raised, naturally fed venison boneless shoulder roast (1/pkg.) - Order number of packagess. | $8.80/pound | |
| 84 | Home-farm raised, naturally fed venison frenched rack (4 or 5 bones/pkg.) - Order number of packagess. | $30.60/pound | |
| 85 | Home-farm raised, naturally fed venison stewing meat - Order number of packagess. | $8.80/pound | |
| 83 | Home-farm raised, naturally fed venison tenderloin (1/pkg.) - Order number of packagess. | $30.60/pound | |
| Wild Boar | |||
|
# |
Product |
Price |
Org. |
| Lake Land Meats and Farm Market | |||
| 93 | Home-farm raised, naturally fed wild boar boneless shoulder roast (1/pkg.) - Order number of packagess. | $9.35/pound | |
| 94 | Home-farm raised, naturally fed wild boar ground meat - Order number of packagess. | $9.75/pound | |
| 95 | Home-farm raised, naturally fed wild boar stewing meat - Order number of packagess. | $11.40/pound | |
| Poultry | |||
| Chicken | |||
|
# |
Product |
Price |
Org. |
| Fenwood Farms | |||
| 283 | Naturally raised boneless, skinless chicken breast (1/pkg.) - Order number of packages. | $11.70/pound | |
| 336 | Naturally raised chicken sausage - Order number of packages. 4/pkg. Ingredients: chicken, salt, spices | $10.95/pound | |
| 314 | Naturally raised ground chicken - Order number of packages. | $10.45/pound | |
| Vegetables | |||
| Misc. Vegetables | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 263 | frozen Rhubarb Pounds - Order number of poundss. frozen in bags, chopped. | $3.00/pound | |