| Beverages | |||
| Cider | |||
|
# |
Product |
Price |
Org. |
|---|---|---|---|
| Warner's Farm | |||
| 194 | Fresh Cider - 1L np - Order number of 1L bottless. Sweet cider, pressed from a blend of at least 8 apples and pears. Pasteurized. Without preservative, shelf life 1 wk. | $2.50/1L | |
| 176 | Fresh Cider - 2L np - Order number of 2 litre jugss. Sweet cider, pressed from a blend of 8 varieties of apples and pears, pasteurized, without additives, shelf life one week. | $4.00/2 litre | |
| 155 | fresh cider - 4L np - Order number of 4 litre jugss. Sweet cider, pressed from a blend of 8 types of apples and pears. Without Potassium sorbate, shelflife 1 wks. | $6.00/4 litre | |
| Fruits | |||
| Apples | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 294 | Cortland (Large)Pounds - Order number of poundss. Red with green background. Moderately firm, sweet, and crisp. Low in acid and flesh will not brown. Good for eating fresh, cooking, sauces, and dehydrating. | $1.00/pound | |
| 540 | Cortland- large, half bushel - Order number of half bushelss. Red with green background. Moderately firm, sweet, and crisp. Low in acid and flesh will not brown. Good for eating fresh, cooking, sauces, and dehydrating. Extra charge: 2.5/half bushels | $15.00/half bushel | |
| 432 | Crab Apple Quarts - Order number of quartss. Small, orange red, hard, bitter, good for jelly, not recommended for eating fresh | $3.00/quart | |
| 411 | Ginger gold apple Pounds - Order number of poundss. greenish yellow, crisp, tasty mildly tart | $1.50/pound | |
| 552 | Ginger Gold-Large, Half bushel - Order number of half bushelss. greenish yellow, crisp, tasty mildly tart Extra charge: 2.5/half bushels | $20.00/half bushel | |
| 551 | Ginger Gold-Medium, Half bushel - Order number of half bushelss. greenish yellow, crisp, tasty mildly tart Extra charge: 2.5/half bushels | $13.00/half bushel | |
| 550 | Ginger Gold-Small, Half bushel - Order number of half bushelss. greenish yellow, crisp, tasty mildly tart Extra charge: 2.5/half bushels | $10.00/half bushel | |
| 304 | McIntosh (Large) Pounds - Order number of poundss. Red with green hues. Mainly sweet with some tartness, crisp, and moderately firm. Good for eating fresh or cooking. | $1.00/pound | |
| 175 | McIntosh (Small)Pounds - Order number of poundss. Red with green hues. Mainly sweet with some tartness, crisp, and moderately firm. Good for eating fresh or cooking. | $0.70/pound | |
| 592 | McIntosh-Large, Half bushel - Order number of half bushelss. Red with green hues. Mainly sweet with some tartness, crisp, and moderately firm. Good for eating fresh or cooking. Extra charge: 2.5/half bushels | $12.00/half bushel | |
| 591 | McIntosh-Medium, Half bushel - Order number of half bushels. Red with green hues. Mainly sweet with some tartness, crisp, and moderately firm. Good for eating fresh or cooking. Extra charge: 2.5/half bushel | $10.00/half bushel | |
| 572 | Paula-Large, Half Bushel - Order number of half bushelss. red with green background, juicy, crisp tart, new crop Extra charge: 2.5/half bushels | $15.00/half bushel | |
| 570 | Paula-Small, Half Bushel - Order number of half bushelss. red with green background, juicy, crisp tart, new crop Extra charge: 2.5/half bushels | $8.00/half bushel | |
| 313 | Royal Gala (2nds)Half Bushel - Order number of half bushelss. Bright orange and yellow. Very sweet, crisp, and tasty. Good for eating fresh. Extra charge: 2.5/half bushels | $5.00/half bushel | |
| 312 | Royal Gala (Large)Pounds - Order number of poundss. Bright orange and yellow. Very sweet, crisp, and tasty. Good for eating fresh. | $1.10/pounds | |
| 605 | Royal Gala-Extra Large, Half Bushel - Order number of half bushels. Bright orange and yellow. Very sweet, crisp, and tasty. Good for eating fresh. Extra charge: 2.5/half bushel | $15.00/half bushel | |
| 604 | Royal Gala-Large, Half bushel - Order number of half bushelss. Bright orange and yellow. Very sweet, crisp, and tasty. Good for eating fresh. Extra charge: 2.5/half bushels | $12.00/half bushel | |
| 603 | Royal Gala-Medium, Half bushel - Order number of half bushelss. Bright orange and yellow. Very sweet, crisp, and tasty. Good for eating fresh. Extra charge: 2.5/half bushels | $10.00/half bushel | |
| Berries and Strawberries | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 366 | Raspberries Pints - Order number of pintss. | $5.00/pint | |
| 367 | Raspberries- flat of 12 pints - Order number of flatss. | $45.00/flat of 12 p | |
| 326 | Raspberry-flat of 12 Half Pint - Order number of flatss. flat of 12 half pints | $38.00/flat | |
| 325 | raspberry-half pint - Order number of half pintss. | $4.00/half pint | |
| Grapes | |||
|
# |
Product |
Price |
Org. |
| Blueberry Lane | |||
| 469 | Concord Grapes - Order number of containerss. No sprays on grapes, delicious! | $6.00/6 quart cont | |
| Warner's Farm | |||
| 419 | Fredonia Grape 2L - Order number of 2L basketss. Large dark blue berries, concord type, seeded | $3.50/2L basket | |
| 420 | Fredonia Grape 4L - Order number of basketss. Large dark blue berries, concord type, seeded | $6.00/4L Basket | |
| 418 | Fredonia Grape Bushel - Order number of Bushelss. Large dark blue berries, concord type, seeded Extra charge: 2.5/Bushels | $20.00/Bushel | |
| 405 | niagara grape 2L - Order number of basketss. white, slip skin, seeded, good for fresh eating, juices | $3.50/2L | |
| 406 | Niagara grape 4L - Order number of baskets. white, slip skin, seeded, good for fresh eating, juices | $6.00/4L | |
| Peaches | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 414 | BabyGold Peach - half bushel - Order number of half bushels. solid flesh, clingstone, do not soften, peel with a knife, good for canning, holds shape Extra charge: 2.5/half bushel | $20.00/half bushel | |
| 199 | Babygold Peach Pounds - Order number of poundss. Sweet, juicy, clingstone, solid flesh, peel with a knife. | $0.90/pound | |
| Pears | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 165 | Bartlett pear -- second grade Half Bushel - Order number of half bushelss. Green, turns yellow and soft when ripe. Sweet and juicy. Extra charge: 2/half bushels | $6.00/half bushel | |
| 480 | Bartlett Pear(Extra Large)- 25lb Box - Order number of 25 pound boxs. Delicious | $20.00/box | |
| 479 | Bartlett Pear(Large)- 25lb Box - Order number of 25 pound boxs. Delicious | $15.00/box | |
| 154 | Bartlett Pear(Large)- By Pound - Order number of poundss. Delicous | $0.80/pound | |
| 478 | Bartlett Pear(Medium)- 25lb Box - Order number of 25 pound boxs. Delicious | $10.00/box | |
| 473 | Bartlett Pear(Small) - By Pound - Order number of pounds. Delicious | $0.60/pound | |
| 489 | Flemish Beauty Pear(Extra Large)- 25lb Box - Order number of 25 pound boxs. Sweet and juicy, very tasty. Green often with a red blush, ripens to yellow and softens. | $20.00/box | |
| 488 | Flemish Beauty Pear(Large)- 25lb Box - Order number of 25 pound boxs. Sweet and juicy, very tasty. Green often with a red blush, ripens to yellow and softens. | $15.00/box | |
| 174 | Flemish Beauty Pear(Large)- By Pound - Order number of poundss. Sweet and juicy, very tasty. Green often with a red blush, ripens to yellow and softens. | $1.25/pound | |
| 487 | Flemish Beauty Pear(Medium)- 25lb Box - Order number of 25 pound boxs. Sweet and juicy, very tasty. Green often with a red blush, ripens to yellow and softens. | $10.00/box | |
| 476 | Flemish Beauty Pear(Small) - By Pound - Order number of pounds. Sweet and Juicy, very tasty. Green often with a red blush, ripens to yellow. | $0.80/pound | |
| Plums | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 412 | damson plums 3L - Order number of 3L baskets. blue, small, sour,clingstone, good for jam, not recommended for eating fresh | $8.00/3L | |
| 821 | red plums - litre - Order number of litress. Vanier, red blush, greenish background, sweet, freestone. good for eating fresh. | $3.00/litre | |
| Gift Baskets/Boxes | |||
| Gift Certificates | |||
|
# |
Product |
Price |
Org. |
| Grimo Nut Nursery | |||
| 523 | 20 Gift Certificate - Order number of certificatess. Not sure what to get someone? Let them decide if they want nuts or trees from Grimo Nut Nursery. The recipient can use their gift certificate for $20 worth of fresh nuts, spring dug trees in April, or potted trees in the summer. A custom made gift certificate will be prepared for you. | $20.00/certificate | |
| Jams, Jellies, and Fruit Spreads | |||
| Apricot | |||
|
# |
Product |
Price |
Org. |
| Grimo Nut Nursery | |||
| 23 | Apricot Jam - Order number of jarss. Full of flavour this jam is made with our own tree ripened apricots and "alpricots". Alpricots are from rare apricot trees that have a pit that tastes like an almond, but the fruit is every bit as sweet as a regular apricot. (no nuts added, just the fruit) | $4.50/250 ml jar | |
| Quince jelly | |||
|
# |
Product |
Price |
Org. |
| Grimo Nut Nursery | |||
| 498 | Quince /Apple Jelly - Order number of jarss. Yummmm! | $6.50/250 ml jar | |
| Maple syrup | |||
| Maple Syrup | |||
|
# |
Product |
Price |
Org. |
| White Meadows Farms | |||
| 729 | 1L plastic maple syrup - Order number of jugss. Please specify grade (light, medium, amber or dark) in notes to producer! This light Maple syrup is delicate in taste and great on pancakes, waffles, french toast, hot cereal and a great addition to your dessert! Our medium grade Maple Syrup is produced in the middle of the season, is rich in colour and has a pronounced flavour. This grade of syrup is most commonly used with breakfast foods, as a glaze on meats or on desserts. Our Amber Grade Maple Syrup has a distinct maple bouquet, is stronger in maple flavor and medium in color. This grade is a great all purpose syrup from baking to flavouring your favourite foods. Our Dark Maple Syrup is harvested at the end of the Maple Season giving it a strong maple taste and is perfect for use when baking as an alternative to sugar. | $21.00/jug | |
| 730 | 2L plastic maple syrup - Order number of jugs. Please specify grade (light, medium, amber or dark) in notes to producer! This light Maple syrup is delicate in taste and great on pancakes, waffles, french toast, hot cereal and a great addition to your dessert! Our medium grade Maple Syrup is produced in the middle of the season, is rich in colour and has a pronounced flavour. This grade of syrup is most commonly used with breakfast foods, as a glaze on meats or on desserts. Our Amber Grade Maple Syrup has a distinct maple bouquet, is stronger in maple flavor and medium in color. This grade is a great all purpose syrup from baking to flavouring your favourite foods. Our Dark Maple Syrup is harvested at the end of the Maple Season giving it a strong maple taste and is perfect for use when baking as an alternative to sugar. | $38.00/jug | |
| Meats | |||
| Beef | |||
|
# |
Product |
Price |
Org. |
| Serendipity Farm | |||
| 646 | Naturally Raised Angus Round Steak - Order number of packages. | $5.25/lb | |
| Bison | |||
|
# |
Product |
Price |
Org. |
| Lake Land Meats and Farm Market | |||
| 645 | Bison Jerky - Order number of packages. | $10.00/package | |
| Lamb | |||
|
# |
Product |
Price |
Org. |
| Zeta Organic Farms | |||
| 97 | Lamb Shank, two in a pack. - Order number of packagess. Certified Organic Lamb Shank | $15.00/kg | * |
| Venison | |||
|
# |
Product |
Price |
Org. |
| Lake Land Meats and Farm Market | |||
| 82 | Home-farm raised, naturally fed venison T-bone steaks (2/pkg.) - Order number of packagess. | $21.55/pound | |
| Nuts | |||
| Black Walnuts | |||
|
# |
Product |
Price |
Org. |
| Grimo Nut Nursery | |||
| 462 | Black Walnut Kernels - 6oz bag - Order number of bagss. Smaller bag for those who don't eat them as fast. Wild local harvested. | $5.00/6 oz bag | |
| 3 | Black Walnuts Kernels (1lb) - Order number of poundss. Cracked, sorted and ready to eat. This aromatic and flavourful nut is great for baking in breads, muffins, cookies, pies, and cakes. It is great to eat fresh on salads or in your cereal. It carries the same heart healthy qualities as the regular walnut (high Omega 3 and 6, high protein, and high fibre). Wild local harvested. | $12.00/pound | |
| Vegetables | |||
| Eggplant | |||
|
# |
Product |
Price |
Org. |
| Lake Land Meats and Farm Market | |||
| 826 | Eggplant-long white with mauve streaks - Order number of eggplants. Grown right here on our farm. Grown organically.(4-6 oz.) | $0.75/eggplant | |
| Pickled Foods | |||
|
# |
Product |
Price |
Org. |
| Zeta Organic Farms | |||
| 17 | Organic Pickled Beets - Order number of jarss. This mild pickled beets from our certified organic beets in brine from organic cider vinegar, organic sugar, and sea salt.Is available in 500ml jars. | $7.00/jar | |
| Tomatoes | |||
|
# |
Product |
Price |
Org. |
| Lake Land Meats and Farm Market | |||
| 438 | Cherry tomatoes - Order number of pounds. Sweet, vine-ripened tomatoes picked fresh daily. Mixture of colours and shapes (reds, yellows, blacks, rounds, pear shapes) Grown organically. | $1.50/pound | |
| 257 | Field Tomatoes - Order number of poundss. Vine-Ripened Field Tomatoes. Grown organically. (1/3-1/2 lb. each) | $1.25/LB | |
| 394 | Tomato Juice - Order number of Jars. Made from tomatoes grown right here at our farm, 1 litre jars. Ingredents- tomatoes, salt, lemon juice | $6.00/Jar | |
| Warner's Farm | |||
| 424 | Mini Tomatoes Pints - Order number of pintss. Red, orange, yellow, cherry, grape , or pear | $3.00/pint | |
| Zucchini | |||
|
# |
Product |
Price |
Org. |
| Warner's Farm | |||
| 392 | Zucchini- sicilian - Order number of zucchinis. very long, over 2', thin,pale yellow. | $2.00/zucchini | |
| 391 | Zucchini-chinese - Order number of zucchinis. approx. 18"-36" long,thick, pale yellow, | $2.00/zucchini | |